Electrical, and Control System
Ammeter/Voltmeter
9 parts in this subcategory
| Part Number | Supco SKU | Name | |
|---|---|---|---|
| 8387562 | SUP-191-001 | AMMETER INDICATING AMMETER Indicating, 0-1500Amp, Includes mounting nuts | |
| 8380058 | SUP-191-002 | AMMETER AMMETER , Traction Motor Load Indicating – 0 to 1500 Amps. | |
| 9565441 | SUP-191-003 | AMMETER – BRAKE POWER Ammeter for Brake Power for EMD Locomotives | |
| 6961146 | SUP-191-004 | AMMETER Ammeter – Indicating | |
| 8295501 | SUP-191-006 | AMMETER – BATTERY CHARGING AMMETER – BATTERY CHARGING | |
| 40058943 | SUP-191-005 | AMMETER AMMETER | |
| 8396909 | SUP-191-007 | AMMETER, 0-750 AMP AMMETER, 0-750 AMP | |
| 6960162 | SUP-191-009 | VOLTMETER VOLTMETER | |
| 9321950 | SUP-191-008 | VOLTMETER D.C. -Battery charging -0-100 Volts VOLTMETER D.C. -Battery charging -0-100 Volts |
Don't see the part you need?
We can source or manufacture virtually any locomotive component. Contact us with your part number.