Other Control & Electrical Parts
| Part Number | Supco SKU | Name | |
|---|---|---|---|
| 8356900 | SUP-158-001 | MAGNET VALVE MAGNET VALVE | |
| 8107286 | SUP-158-002 | SPRING Spring, Receptacle Cover for Jumper Cable | |
| 8327717 | SUP-158-003 | TERMINAL TERMINAL | |
| 8380934 | SUP-158-004 | TERMINAL TERMINAL | |
| 8250906 | SUP-158-005 | TERMINAL TERMINAL | |
| 8271289 | SUP-158-006 | ADAPTER – TERMINAL ADAPTER – TERMINAL | |
| 8210498 | SUP-158-007 | TERMINAL LUG TERMINAL LUG | |
| 8198189 | SUP-158-008 | TERMINAL LUG TERMINAL LUG | |
| 8210499 | SUP-158-009 | TERMINAL LUG TERMINAL LUG | |
| 8210500 | SUP-158-010 | TERMINAL LUG TERMINAL LUG | |
| 8123281 | SUP-158-011 | TERMINAL LUG TERMINAL LUG | |
| 8123283 | SUP-158-012 | TERMINAL LUG TERMINAL LUG | |
| 8123284 | SUP-158-013 | TERMINAL LUG TERMINAL LUG | |
| 8137872 | SUP-158-014 | TERMINAL LUG TERMINAL LUG | |
| 8130627 | SUP-158-015 | TERMINAL LUG TERMINAL LUG | |
| 8126872 | SUP-158-016 | TERMINAL LUG TERMINAL LUG | |
| 8140346 | SUP-158-017 | TERMINAL LUG TERMINAL LUG | |
| 8137873 | SUP-158-018 | TERMINAL LUG TERMINAL LUG | |
| 8130629 | SUP-158-019 | TERMINAL LUG TERMINAL LUG | |
| 8130631 | SUP-158-020 | TERMINAL LUG TERMINAL LUG | |
| 8155747 | SUP-158-021 | TERMINAL LUG TERMINAL LUG | |
| 8274200 | SUP-158-022 | TERMINAL LUG TERMINAL LUG | |
| 8137874 | SUP-158-023 | TERMINAL LUG TERMINAL LUG | |
| 8131364 | SUP-158-024 | TERMINAL LUG TERMINAL LUG | |
| 8131365 | SUP-158-025 | TERMINAL LUG TERMINAL LUG | |
| 8131368 | SUP-158-026 | TERMINAL LUG TERMINAL LUG | |
| 8131369 | SUP-158-027 | TERMINAL LUG TERMINAL LUG | |
| 8160274 | SUP-158-028 | TERMINAL LUG TERMINAL LUG | |
| 8200891 | SUP-158-029 | CONNECTOR-2 WAY CONNECTOR-2 WAY | |
| 8126723 | SUP-158-030 | CONNECTOR-2 WAY CONNECTOR-2 WAY | |
| 8152241 | SUP-158-031 | CONNECTOR-3 WAY CONNECTOR-3 WAY | |
| 8158242 | SUP-158-032 | CONNECTOR CONNECTOR | |
| 8118062 | SUP-158-033 | TERMINAL LUG TERMINAL LUG | |
| 8123282 | SUP-158-034 | TERMINAL LUG TERMINAL LUG | |
| 8354091 | SUP-158-035 | BOARD ASY TERMINAL BOARD ASY TERMINAL | |
| 8369125 | SUP-158-036 | BOARD ASY TERMINAL BOARD ASY TERMINAL | |
| 8283970 | SUP-158-037 | BOARD ASY TERMINAL BOARD ASY TERMINAL | |
| 8292938 | SUP-158-038 | BOARD ASY TERMINAL BOARD ASY TERMINAL | |
| 8118061 | SUP-158-039 | TERMINAL LUG TERMINAL LUG | |
| 8484055 | SUP-158-040 | SWITCH LENS GUARD SWITCH LENS GUARD | |
| 40043448 | SUP-158-041 | EM FC BOX EM FC BOX | |
| 8277744 | SUP-158-042 | BOARD ASSEMBLY.. 20 TERMINALS BOARD ASSEMBLY.. 20 TERMINALS | |
| 8354137 | SUP-158-043 | LUG.. TERMINAL RING – 5/8″ LUG.. TERMINAL RING – 5/8″ | |
| 9554481 | SUP-158-044 | LABEL WIRE MARKER LABEL WIRE MARKER | |
| 9554484 | SUP-158-045 | LABEL WIRE MARKER LABEL WIRE MARKER | |
| 9554483 | SUP-158-046 | LABEL WIRE MARKER LABEL WIRE MARKER | |
| 8354138 | SUP-158-047 | LUG.. TERMINAL RING LUG.. TERMINAL RING | |
| 9336900 | SUP-158-048 | CABLE 1100/24 POLYOLEFIN CABLE 1100/24 POLYOLEFIN | |
| 8438424 | SUP-158-049 | LENS CAP-RED LENS CAP-RED | |
| 8255415 | SUP-158-050 | RE RE | |
| 9331353 | SUP-158-051 | BOARD .. TERMINAL BOARD .. TERMINAL | |
| 9507683 | SUP-158-052 | BOARD .. TERMINAL BOARD .. TERMINAL | |
| 8425858 | SUP-158-053 | RESISTOR ASY RESISTOR ASY | |
| 8271287 | SUP-158-054 | Terminal Terminal | |
| 8441021 | SUP-158-055 | Lenz – Amber Lenz – Amber | |
| 8332591 | SUP-158-056 | BOARD ASSEMBLY Terminal -TB AC -1 point -3/8-16 screw connection BOARD ASSEMBLY Terminal -TB AC -1 point -3/8-16 screw connection | |
| 40066753 | SUP-158-057 | Strip Heater Strip Heater | |
| 40174420 | SUP-158-058 | COMPUTER CHASSIS (PSM-PRG) COMPUTER CHASSIS (PSM-PRG) | |
| 40147693 | SUP-158-059 | COMPUTER CHASSIS COMPUTER CHASSIS | |
| 40197945 | SUP-158-060 | Bracket Bracket | |
| 8387423 | SUP-158-061 | Cover Cover | |
| 8408606 | SUP-158-062 | Hook Hook | |
| 9326687 | SUP-158-063 | Cover Cover | |
| 9318880 | SUP-158-064 | Spacer Spacer | |
| 8485071 | SUP-158-065 | BLOCK TERMINAL 8PO BLOCK TERMINAL 8PO | |
| 8381788 | SUP-158-066 | SOCKET SOCKET | |
| 41B537943P1 | SUP-158-067 | Flinger Flinger | |
| 41C637199P1 | SUP-158-068 | Bearing CAP insert Bearing CAP insert | |
| 41C637804P2 | SUP-158-069 | Frame head Frame head | |
| 41C632975G2 | SUP-158-070 | Strap connection insulated Strap connection insulated | |
| 910293 | SUP-158-071 | LAMP LAMP | |
| 910292 | SUP-158-072 | INDICATING LAMP GRW INDICATING LAMP GRW | |
| 993760 | SUP-158-073 | ALARM BELL ALARM BELL | |
| 991912 | SUP-158-074 | BULB 80V BULB 80V | |
| 41B537106P1 | SUP-158-075 | Bearing housing Bearing housing | |
| 41B537932P1 | SUP-158-076 | Bearing cap Bearing cap | |
| 41D735439P1 | SUP-158-077 | Frame head Frame head | |
| 8381057 | SUP-158-078 | Lens Cap Lens Cap | |
| 3340525 | SUP-158-079 | ||
| 3340689 | SUP-158-080 | ||
| 3340966 | SUP-158-081 | ||
| 3340968 | SUP-158-082 | ||
| 6919297 | SUP-158-083 | ||
| 6973317 | SUP-158-084 | ||
| 8015552 | SUP-158-085 | ||
| 8032122 | SUP-158-086 | ||
| 8035498 | SUP-158-087 | ||
| 8037304 | SUP-158-088 | ||
| 8099145 | SUP-158-089 | ||
| 8161579 | SUP-158-090 | ||
| 8186204 | SUP-158-091 | ||
| 8231326 | SUP-158-092 | GAUGE.. Air pressure 0 to 160 lbs. – 0 to 11 Kg/cm2 -BC – BP GAUGE.. Air pressure 0 to 160 lbs. – 0 to 11 Kg/cm2 -BC – BP | |
| 8231327 | SUP-158-093 | GAUGE.. Air – M. R. -E. R. 0- 160 Lbs. 0 -14 Kg. GAUGE.. Air – M. R. -E. R. 0- 160 Lbs. 0 -14 Kg. | |
| 8232099 | SUP-158-094 | GAUGE.. Lube oil pressure GAUGE.. Lube oil pressure | |
| 8265663 | SUP-158-095 | GAUGE.. Lube oil 0 to 170 lbs. GAUGE.. Lube oil 0 to 170 lbs. | |
| 8491222 | SUP-158-096 | ||
| 8264539 | SUP-158-097 | GAUGE.. Water temperature – 5° – 100° centigrade – 40° – 200° GAUGE.. Water temperature – 5° – 100° centigrade – 40° – 200° | |
| 8055816 | SUP-158-098 | ||
| 8265921 | SUP-158-099 | GAUGE.. Air pressure 0 to 160 lbs. GAUGE.. Air pressure 0 to 160 lbs. | |
| 8306937 | SUP-158-100 | GAUGE.. Main reservoir – 0 to 11 Kg/Cm2 – 0 to 160 lbs. GAUGE.. Main reservoir – 0 to 11 Kg/Cm2 – 0 to 160 lbs. | |
| 8306939 | SUP-158-101 | GAUGE .. Vacuum air control – 0 to 4Kg/Cm2 – 0 to 60 lbs. GAUGE .. Vacuum air control – 0 to 4Kg/Cm2 – 0 to 60 lbs. | |
| 8306941 | SUP-158-102 | ||
| 8324170 | SUP-158-103 | ||
| 8327467 | SUP-158-104 | ||
| 8329995 | SUP-158-105 | ||
| 8329996 | SUP-158-106 | ||
| 8340547 | SUP-158-107 | ||
| 8368192 | SUP-158-108 | ||
| 8369454 | SUP-158-109 | ||
| 8380610 | SUP-158-110 | ||
| 8380611 | SUP-158-111 | ||
| 40080394 | SUP-158-112 | GAUGE.. B.P. & B.C. GAUGE.. B.P. & B.C. | |
| 8387352 | SUP-158-113 | ||
| 8387634 | SUP-158-114 | INDICATOR – Air – Brake pipe flow – 0-160 P.S.I. INDICATOR – Air – Brake pipe flow – 0-160 P.S.I. | |
| 8396548 | SUP-158-115 | ||
| 8396550 | SUP-158-116 | ||
| 8396551 | SUP-158-117 | ||
| 8396552 | SUP-158-118 | ||
| 8396553 | SUP-158-119 | ||
| 8396554 | SUP-158-120 | ||
| 8419012 | SUP-158-121 | ||
| 8423435 | SUP-158-122 | ||
| 8437296 | SUP-158-123 | ||
| 9540228 | SUP-158-124 | ||
| 8442642 | SUP-158-125 | ||
| 8453724 | SUP-158-126 | GAUGE.. Engine inlet water temperature – 3-1/2 in. dial thermometer – 5° to 115° centigrade – Includes 39 feet of capillary tube and sensor GAUGE.. Engine inlet water temperature – 3-1/2 in. dial thermometer – 5° to 115° centigrade – Includes 39 feet of capillary tube and sensor | |
| 8453863 | SUP-158-127 | ||
| 8489933 | SUP-158-128 | ||
| 8491220 | SUP-158-129 | ||
| 8491221 | SUP-158-130 | ||
| 8491223 | SUP-158-131 | ||
| 8491983 | SUP-158-132 | ||
| 8491984 | SUP-158-133 | ||
| 8491985 | SUP-158-134 | ||
| 9080595 | SUP-158-135 | ||
| 9090722 | SUP-158-136 | ||
| 9095475 | SUP-158-137 | ||
| 8015520 | SUP-158-138 | ||
| 8091803 | SUP-158-139 | ||
| 8091804 | SUP-158-140 | ||
| 8157368 | SUP-158-141 | ||
| 8166239 | SUP-158-142 | ||
| 8177315 | SUP-158-143 | ||
| 9549921 | SUP-158-144 | ||
| 9562472 | SUP-158-145 | ||
| 9562473 | SUP-158-146 | ||
| 9562475 | SUP-158-147 | ||
| 9562476 | SUP-158-148 | ||
| 9562477 | SUP-158-149 | ||
| 9562478 | SUP-158-150 | ||
| 9564086 | SUP-158-151 | ||
| 9566615 | SUP-158-152 | GAUGE"¦ Air pressure – Duplex – 160 PSI – MR-ER-BC-BP GAUGE"¦ Air pressure – Duplex – 160 PSI – MR-ER-BC-BP | |
| 9566634 | SUP-158-153 | ||
| 9584489 | SUP-158-154 | ||
| 10612490 | SUP-158-155 | ||
| 10612492 | SUP-158-156 | ||
| 40018397 | SUP-158-157 | GAUGE.. Lube oil pressure – 0 to 160 PSI GAUGE.. Lube oil pressure – 0 to 160 PSI | |
| 6940896 | SUP-158-158 | ||
| 6948264 | SUP-158-159 | ||
| 8024624 | SUP-158-160 | ||
| 8031666 | SUP-158-161 | ||
| 8032124 | SUP-158-162 | ||
| 8047964 | SUP-158-163 | ||
| 8121912 | SUP-158-164 | ||
| 8204104 | SUP-158-165 | ||
| 8205142 | SUP-158-166 | ||
| 8219438 | SUP-158-167 | GAUGE"¦ Vacuum – B.P. 0-30 In. Hg. 0-60 P.S.I. GAUGE"¦ Vacuum – B.P. 0-30 In. Hg. 0-60 P.S.I. | |
| 8227003 | SUP-158-168 | ||
| 8231134 | SUP-158-169 | ||
| 8231325 | SUP-158-170 | GAUGE"¦ VMR, VBP – 0-30 inches – 0-76 cm. GAUGE"¦ VMR, VBP – 0-30 inches – 0-76 cm. | |
| 8238301 | SUP-158-171 | ||
| 8252403 | SUP-158-172 | GAUGE.. Vacuum air control – 0 to 60 lbs. – 0 to 4 Kg/Cm2 GAUGE.. Vacuum air control – 0 to 60 lbs. – 0 to 4 Kg/Cm2 | |
| 8262087 | SUP-158-173 | ||
| 8306938 | SUP-158-174 | ||
| 8306942 | SUP-158-175 | ||
| 8325138 | SUP-158-176 | ||
| 8326200 | SUP-158-177 | ||
| 8327468 | SUP-158-178 | ||
| 8369456 | SUP-158-179 | ||
| 8398927 | SUP-158-180 | GAUGE …Water temperature – 40° to 240° F. GAUGE …Water temperature – 40° to 240° F. | |
| 8416539 | SUP-158-181 | ||
| 8417020 | SUP-158-182 | ||
| 8453721 | SUP-158-183 | GAUGE.. Pressure – 3-1/2 in. single pointer – 0 to 1 1 bar – MR pressure or L.O. pressure GAUGE.. Pressure – 3-1/2 in. single pointer – 0 to 1 1 bar – MR pressure or L.O. pressure | |
| 8453723 | SUP-158-184 | GAUGE.. Vacuum – 3-1/2 in. single pointer – 0 to 4 bar – Vacuum air control or turbo pressure GAUGE.. Vacuum – 3-1/2 in. single pointer – 0 to 4 bar – Vacuum air control or turbo pressure | |
| 8453864 | SUP-158-185 | ||
| 8453865 | SUP-158-186 | ||
| 8453866 | SUP-158-187 | ||
| 8459294 | SUP-158-188 | ||
| 8468016 | SUP-158-189 | ||
| 8468017 | SUP-158-190 | ||
| 8473787 | SUP-158-191 | ||
| 8473788 | SUP-158-192 | ||
| 8481962 | SUP-158-193 | ||
| 8497115 | SUP-158-194 | ||
| 9081456 | SUP-158-195 | GAUGE .. Air pressure – 3-1/2 in. single pointer – 0-14 Kg/Cm2 MR pressure GAUGE .. Air pressure – 3-1/2 in. single pointer – 0-14 Kg/Cm2 MR pressure | |
| 9081457 | SUP-158-196 | GAUGE .. Oil pressure – 3-1/2 in. single pointer – 0-11 Kg/Cm2 GAUGE .. Oil pressure – 3-1/2 in. single pointer – 0-11 Kg/Cm2 | |
| 9081458 | SUP-158-197 | GAUGE .. Air pressure – 3-1/2 in. duplex – 0 to 11 Kg/Cm2 BC-BP or MR-ER GAUGE .. Air pressure – 3-1/2 in. duplex – 0 to 11 Kg/Cm2 BC-BP or MR-ER | |
| 9085025 | SUP-158-198 | ||
| 9086874 | SUP-158-199 | ||
| 9539706 | SUP-158-200 | ||
| 9539707 | SUP-158-201 | ||
| 9539708 | SUP-158-202 | ||
| 4501972-2 | SUP-158-203 | ||
| 40031338 | SUP-158-204 | ||
| 8213346 | SUP-158-205 | ||
| 6919220 | SUP-158-206 | ||
| 6919550 | SUP-158-207 | ||
| 8055814 | SUP-158-208 | ||
| 9329370 | SUP-158-209 | ||
| 8098757 | SUP-158-210 | GAUGE .. Lube oil suction – 0-30 in. vacuum – 3 – 1/2 in. dial. GAUGE .. Lube oil suction – 0-30 in. vacuum – 3 – 1/2 in. dial. | |
| 8231184 | SUP-158-211 | ||
| 41A304638P1 | SUP-158-212 | ||
| 41A304641P1 | SUP-158-213 | ||
| 41A312477P1 | SUP-158-214 | ||
| 41A312478P1 | SUP-158-215 | ||
| 8826672BAP1 | SUP-158-216 | ||
| 41A313298P1 | SUP-158-217 | ||
| 41A313298P2 | SUP-158-218 | ||
| 41A313298P3 | SUP-158-219 | ||
| 41A313298P4 | SUP-158-220 | ||
| 41B510554P1 | SUP-158-221 | ||
| 41B510554P5 | SUP-158-222 | ||
| 41B512295P1 | SUP-158-223 | ||
| 41B512295P2 | SUP-158-224 | ||
| 41B512295P3 | SUP-158-225 | ||
| 41B536098P1 | SUP-158-226 | ||
| 41C604102P1 | SUP-158-227 | ||
| 41C604102P2 | SUP-158-228 | ||
| 41C604102P3 | SUP-158-229 | ||
| 41D703980P1 | SUP-158-230 | ||
| 41D703980P2 | SUP-158-231 | ||
| 41D703980P3 | SUP-158-232 | ||
| 41D703980P4 | SUP-158-233 | ||
| 41D703980P5 | SUP-158-234 | ||
| 41D703980P6 | SUP-158-235 | ||
| 41D703980P7 | SUP-158-236 | ||
| 41D703980P8 | SUP-158-237 | ||
| 41D703980P9 | SUP-158-238 | ||
| 41D703980P10 | SUP-158-239 | ||
| 41D703980P11 | SUP-158-240 | ||
| 41D703980P12 | SUP-158-241 | ||
| 41D703980P13 | SUP-158-242 | ||
| 41D703980P14 | SUP-158-243 | ||
| 41D703980P15 | SUP-158-244 | ||
| 41D703980P16 | SUP-158-245 | ||
| 41D703980P17 | SUP-158-246 | ||
| 41D703980P18 | SUP-158-247 | ||
| 41D703980P19 | SUP-158-248 | ||
| 41D703980P20 | SUP-158-249 | ||
| 388D649P1 | SUP-158-250 | ||
| 388D649P2 | SUP-158-251 | ||
| 388D649P3 | SUP-158-252 | ||
| 388D649P4 | SUP-158-253 | ||
| 388D649P5 | SUP-158-254 | ||
| 388D649P6 | SUP-158-255 | ||
| 388D649P7 | SUP-158-256 | ||
| 388D649P8 | SUP-158-257 | ||
| 388D649P9 | SUP-158-258 | ||
| 388D649P10 | SUP-158-259 | ||
| 388D649P11 | SUP-158-260 | ||
| 388D649P12 | SUP-158-261 | ||
| 388D649P13 | SUP-158-262 | ||
| 388D649P14 | SUP-158-263 | ||
| 388D649P15 | SUP-158-264 | ||
| 388D649P16 | SUP-158-265 | ||
| 388D649P17 | SUP-158-266 | ||
| 388D649P18 | SUP-158-267 | ||
| 388D649P19 | SUP-158-268 | ||
| 388D649P20 | SUP-158-269 | ||
| 388D649P21 | SUP-158-270 | ||
| 388D649P22 | SUP-158-271 | ||
| 388D649P23 | SUP-158-272 | ||
| 388D649P24 | SUP-158-273 | ||
| 388D649P25 | SUP-158-274 | ||
| 388D649P26 | SUP-158-275 | ||
| 388D649P27 | SUP-158-276 | ||
| 388D649P28 | SUP-158-277 | ||
| 388D649P29 | SUP-158-278 | ||
| 388D649P30 | SUP-158-279 | ||
| 388D649P31 | SUP-158-280 | ||
| 388D649P32 | SUP-158-281 | ||
| 388D649P33 | SUP-158-282 | ||
| 388D649P34 | SUP-158-283 | ||
| 388D649P35 | SUP-158-284 | ||
| 388D649P36 | SUP-158-285 | ||
| 388D767P1 | SUP-158-286 | ||
| 388D767P2 | SUP-158-287 | ||
| 388D767P3 | SUP-158-288 | ||
| 388D767P4 | SUP-158-289 | ||
| 388D767P5 | SUP-158-290 | ||
| 388D767P6 | SUP-158-291 | ||
| 388D767P7 | SUP-158-292 | ||
| 388D767P8 | SUP-158-293 | ||
| 388D767P9 | SUP-158-294 | ||
| 388D767P10 | SUP-158-295 | ||
| 388D767P11 | SUP-158-296 | ||
| 388D767P12 | SUP-158-297 | ||
| 388D767P13 | SUP-158-298 | ||
| 388D767P14 | SUP-158-299 | ||
| 388D767P15 | SUP-158-300 | ||
| 388D767P16 | SUP-158-301 | ||
| 388D767P17 | SUP-158-302 | ||
| 388D767P18 | SUP-158-303 | ||
| 388D767P19 | SUP-158-304 | ||
| 388D767P20 | SUP-158-305 | ||
| 388D767P21 | SUP-158-306 | ||
| 388D767P22 | SUP-158-307 | ||
| 388D767P23 | SUP-158-308 | ||
| 388D767P24 | SUP-158-309 | ||
| 388D767P25 | SUP-158-310 | ||
| 388D767P26 | SUP-158-311 | ||
| 388D767P27 | SUP-158-312 | ||
| 388D767P28 | SUP-158-313 | ||
| 388D767P29 | SUP-158-314 | ||
| 388D767P30 | SUP-158-315 | ||
| 388D767P31 | SUP-158-316 | ||
| 388D767P32 | SUP-158-317 | ||
| 388D767P33 | SUP-158-318 | ||
| 388D767P34 | SUP-158-319 | ||
| 388D767P35 | SUP-158-320 | ||
| 388D767P36 | SUP-158-321 | ||
| 388D767P37 | SUP-158-322 | ||
| 388D767P38 | SUP-158-323 | ||
| 388D767P39 | SUP-158-324 | ||
| 388D767P40 | SUP-158-325 | ||
| 388D767P41 | SUP-158-326 | ||
| 388D767P42 | SUP-158-327 | ||
| 388D767P43 | SUP-158-328 | ||
| 388D767P44 | SUP-158-329 | ||
| 388D767P45 | SUP-158-330 | ||
| 388D767P46 | SUP-158-331 | ||
| 432C351P1 | SUP-158-332 | ||
| 432C351P2 | SUP-158-333 | ||
| 432C351P3 | SUP-158-334 | ||
| 432C351P4 | SUP-158-335 | ||
| 432C351P5 | SUP-158-336 | ||
| 432C351P6 | SUP-158-337 | ||
| 432C351P7 | SUP-158-338 | ||
| 432C351P8 | SUP-158-339 | ||
| 432C351P9 | SUP-158-340 | ||
| 433C505P1 | SUP-158-341 | ||
| 433C505P2 | SUP-158-342 | ||
| 433C505P3 | SUP-158-343 | ||
| 433C505P4 | SUP-158-344 | ||
| 433C505P5 | SUP-158-345 | ||
| 433C505P6 | SUP-158-346 | ||
| 433C505P7 | SUP-158-347 | ||
| 433C505P8 | SUP-158-348 | ||
| 433C505P9 | SUP-158-349 | ||
| 433C505P10 | SUP-158-350 | ||
| 433C505P11 | SUP-158-351 | ||
| 433C505P12 | SUP-158-352 | ||
| 433C505P13 | SUP-158-353 | ||
| 433C505P14 | SUP-158-354 | ||
| 433C505P15 | SUP-158-355 | ||
| 433C505P16 | SUP-158-356 | ||
| 433C505P17 | SUP-158-357 | ||
| 433C505P18 | SUP-158-358 | ||
| 433C505P19 | SUP-158-359 | ||
| 433C505P20 | SUP-158-360 | ||
| 433C505P21 | SUP-158-361 | ||
| 433C505P22 | SUP-158-362 | ||
| 433C505P23 | SUP-158-363 | ||
| 8826672AP1 | SUP-158-364 | ||
| 8826672AP2 | SUP-158-365 | ||
| 8826672ATP1 | SUP-158-366 | ||
| 8826672ATP2 | SUP-158-367 | ||
| 8826672ATP3 | SUP-158-368 | ||
| 8826672ATP4 | SUP-158-369 | ||
| 8826672ATP5 | SUP-158-370 | ||
| 8826672AVP1 | SUP-158-371 | ||
| 8826672BAP2 | SUP-158-372 | ||
| 8826672BAP3 | SUP-158-373 | ||
| 8826672BAP4 | SUP-158-374 | ||
| 41A304522P1 | SUP-158-375 | ||
| 41A304522P2 | SUP-158-376 | ||
| 41A304522P3 | SUP-158-377 | ||
| 41A304522P4 | SUP-158-378 | ||
| 17MM102E2 | SUP-158-379 | Traction Motor Sensor – Dash 7 Traction Motor Sensor – Dash 7 | |
| 17MM102F3 | SUP-158-380 | Traction Motor Sensor – Dash 8 & 9 Traction Motor Sensor – Dash 8 & 9 | |
| 84A207936P4 | SUP-158-381 | Traction Motor Sensor – AC4400 Traction Motor Sensor – AC4400 | |
| 84A207936P2 | SUP-158-382 | Traction Motor Sensor – AC4400 Traction Motor Sensor – AC4400 | |
| 41A296328BFP8 | SUP-158-383 | Traction Motor Sensor – AC4400 Traction Motor Sensor – AC4400 | |
| 17MM102H3 | SUP-158-384 | Traction Motor Sensor Traction Motor Sensor | |
| 17MM102J3 | SUP-158-385 | Traction Motor Sensor Traction Motor Sensor | |
| 41B537105G1 | SUP-158-386 | Traction Motor Sensor Traction Motor Sensor | |
| 41C615376P1 | SUP-158-387 | Turbo Sensor – Dash 7 Turbo Sensor – Dash 7 | |
| 126X1389-1 | SUP-158-388 | Magnetic pick up Magnetic pick up | |
| 41A262893P5 | SUP-158-389 | Air compressor sensor Air compressor sensor | |
| 41A262893P2 | SUP-158-390 | Brake Blower magnetic speed sensor Brake Blower magnetic speed sensor | |
| 41A222845P4 | SUP-158-391 | Crank sensor - Also GE p/n 116X1188 Crank sensor - Also GE p/n 116X1188 | |
| 116X1188 | SUP-158-392 | Engine pos. sensor – s/a above Engine pos. sensor – s/a above | |
| 140X2554 | SUP-158-393 | Diesel speed sensor Diesel speed sensor | |
| 41A222817P1 | SUP-158-394 | Diesel speed sensor – s/a above Diesel speed sensor – s/a above | |
| 41A296328AAP12 | SUP-158-395 | Air Temperature Air Temperature | |
| 41A296328AAP14 | SUP-158-396 | Fuel injection manifold air Temperature Fuel injection manifold air Temperature | |
| 41A296328AAP2 | SUP-158-397 | Lube oil Temperature Lube oil Temperature | |
| 41A296328AAP1 | SUP-158-398 | Lube oil Temperature Lube oil Temperature | |
| 41A296328AAP4 | SUP-158-399 | Air and Water Temperature Air and Water Temperature | |
| 41A296328AAP15 | SUP-158-400 | Engine Fuel Temperature Engine Fuel Temperature | |
| 41A296328ATP4 | SUP-158-401 | Air Temperature Air Temperature | |
| 41A296328BEP1 | SUP-158-402 | Bearing Temperature Bearing Temperature | |
| 41A305090P1 | SUP-158-403 | Traction Motor Sensor Harness – Dash 7 Traction Motor Sensor Harness – Dash 7 | |
| 114X1242 | SUP-158-404 | Wire Harness – Dash 8 & 9 Wire Harness – Dash 8 & 9 |
Don't see the part you need?
We can source or manufacture virtually any locomotive component. Contact us with your part number.